After a week of rotten weather in the UK, Andy Housden managed to arrange a rather nice weekend for us at Old Warden for the penultimate UK Carrier meeting of 2017. Seventeen pilots pulled on their flying trousers and did their best to break that 300 point barrier again – but that was always going to be hard given the very gusty wind blowing down the runway on both days. In fact, those choosing to fly early in the relative calm did rather better than the rest of us who went later.
Thanks go again to Andy for filling the CD role admirably as always, to the detriment of his own flying (he was below me on the result sheet – surely some mistake there?!). Mike Welch provided the deck and general support to Andy and the rest of us throughout, even going so far as to give Mrs Flyco her first c/l flying lesson, more of which later!
Final Positions
Pos. | Name | Club or location | Model | Engine | Score |
1st | Nigel Frith | Feltham &DMAC | Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | 274.1 |
2nd | Gary Church | Colchester MAC | Grumman AF Guardian | Irvine 39 | 250.0 |
3rd | Chris Howell | Langley Model Squadron | Martin AM Mauler | Turnigy SK3536/1400; 3S 2200mAh | 244.2 |
4th | Ian Gilbert | Ipswich | Westland Wyvern | Magnum 25 | 241.7 |
5th | John Green | Ipswich MAC | Ling Temco Vought F8 Crusader | OS 32 | 235.5 |
6th | Chris Hague | Wimborne MAC | Fairey Spearfish | West 36R | 210.4 |
7th | Nigel Crabtree | Sheffield | Grumman AF Guardian | Axi 2820/8; 4S 2200mAh | 192.9 |
8th | Peter Tribe | Cosmo AC | Grumman F5F Skyrocket | 2x Grand Turbo GT2812/06; 1x 3S 2200mAh | 185.3 |
9th | Dave Holmes | Bilston MAC | Martin MO-1 | OS 40 | 180.0 |
10th | Mike Welch | Marlborough MFC | North American AJ Savage | 2x Overlander T3536/08; 1x 4S 2200mAh | 166.5 |
11th | Andy Green | Leicester MAC | Grumman F4F Wildcat (JCD) | ASP 15 | 165.5 |
12th | Dave Cowburn | PANDAS | Supermarine Seafang | Irvine 36 | 165.0 |
13th | Zoë Quilter | Leicester MAC | Grumman F8F Bearcat | Turnigy D3536/6; 3S 2200mAh | 163.9 |
14th | Fred Skinner | Barton MFC | Messerschmitt Bf 109T | Evo 36 | 94.7 |
15th | Mike May | Chesil MFC | Grumman F4F Wildcat | OS 40 | 84.9 |
16th | Andy Housden | Three Kings Aeromodellers | Short Seamew | OS 40 | DQ |
17th | John Marsh | Bilston MAC | Fairey Gannet | HP 40 | DQ |
Detailed Flying Report
Pos. | Name | Model | Engine | Day |
Fast time (secs) |
Slow Time (secs) |
Warnings | Time points | Landing points | Deduct points | Scale points | Colour points | Final score |
1st | Nigel Frith | Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 42.3 | 180.5 | 0 | 138.2 | 60 | 0 | 10 | 10 | 218.2 |
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 42.8 | 180.4 | 0 | 137.6 | 60 | 0 | 10 | 10 | 217.6 | ||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sun | 42.4 | DQ (Lap 4) | 0 | – | – | – | – | – | DQ | ||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sun | 41.5 | 200.6 | 0 | 159.1 | 100 | 5 | 10 | 10 | 274.1 | ||
2nd | Gary Church | Grumman AF Guardian | Irvine 39 | Sat | 25.8 | 136.6 | 1 | 110.8 | 100 | 0 | 10 | 10 | 230.8 |
Grumman AF Guardian | Irvine 39 | Sat | 26.0 | 156.0 | 1 | 130.0 | 100 | 0 | 10 | 10 | 250.0 | ||
3rd | Chris Howell | Grumman TBF Avenger | Turnigy SK3; 3S 2200mAh | Sat | 44.7 | D (Lap 5) | 0 | – | – | – | – | – | DQ |
McDonnell Douglas F15 Sea Eagle (JCD) | 500W; 4S 1800mAh | Sat | 46.9 | 86.7 | 0 | 39.8 | 100 | 0 | 10 | 10 | 159.8 | ||
Grumman TBF Avenger | Turnigy SK3; 3S 2200mAh | Sun | 45.9 | DQ (Lap 3) | 0 | – | – | – | – | – | DQ | ||
Martin AM Mauler | Turnigy SK3536/1400; 3S 2200mAh | Sun | D (Lap 2) | – | – | – | – | – | – | A | |||
Martin AM Mauler | Turnigy SK3536/1400; 3S 2200mAh | Sun | 47.3 | 176.5 | 1 | 129.2 | 100 | 5 | 10 | 10 | 244.2 | ||
4th | Ian Gilbert | Westland Wyvern | Magnum 25 | Sun | 34.9 | 156.6 | 2 | 121.7 | 100 | 0 | 10 | 10 | 241.7 |
Westland Wyvern | Magnum 25 | Sun | 33.8 | D (Lap 2) | 0 | – | – | – | – | – | DQ | ||
5th | John Green | Ling Temco Vought F8 Crusader | SC 25 | Sun | 29.0 | 118.1 | 1 | 89.1 | 40 | 35 | 10 | 10 | 114.1 |
Ling Temco Vought F8 Crusader | OS 32 | Sun | 25.4 | 140.9 | 2 | 115.5 | 100 | 0 | 10 | 10 | 235.5 | ||
6th | Chris Hague | Fairey Spearfish | West 36R | Sat | 34.0 | 114.0 | 0 | 80.0 | 40 | 0 | 10 | 10 | 140.0 |
Fairey Spearfish | West 36R | Sat | 35.3 | 114.0 | 0 | 78.7 | 100 | 0 | 10 | 10 | 198.7 | ||
North American P51 Mustang | Turnigy D3536/5; 3S 2200mAh | Sat | 43.6 | 110.6 | 0 | 67.0 | 20 | 0 | 10 | 0 | 97.0 | ||
Fairey Spearfish | West 36R | Sun | 33.6 | 124.0 | 0 | 90.4 | 100 | 0 | 10 | 10 | 210.4 | ||
Fairey Spearfish | West 36R | Sun | D (Lap 5) | – | – | – | – | – | – | A | |||
Fairey Spearfish | West 36R | Sun | 34.6 | 122.9 | 0 | 88.3 | 0 | 0 | 10 | 10 | 108.3 | ||
7th | Nigel Crabtree | Grumman AF Guardian | Axi 2820/8; 4S 2200mAh | Sun | 42.2 | 90.3 | 1 | 48.1 | 100 | 0 | 10 | 10 | 168.1 |
Grumman AF Guardian | Axi 2820/8; 4S 2200mAh | Sun | 31.4 | 104.3 | 0 | 72.9 | 100 | 0 | 10 | 10 | 192.9 | ||
8th | Peter Tribe | Grumman F5F Skyrocket | 2x Grand Turbo GT2812/06; 1x 3S 2200mAh | Sun | 29.2 | 94.5 | 2 | 65.3 | 100 | 0 | 10 | 10 | 185.3 |
Grumman F5F Skyrocket | 2x Grand Turbo GT2812/06; 1x 3S 2200mAh | Sun | 30.1 | 93.4 | 2 | 63.3 | 100 | 0 | 10 | 10 | 183.3 | ||
9th | Dave Holmes | Martin MO-1 | OS 40 | Sat | 31.3 | 91.3 | 0 | 60.0 | 100 | 0 | 10 | 10 | 180.0 |
Martin MO-1 | OS 40 | Sun | 34.5 | 69.0 | 0 | 34.5 | – | 25 | – | – | DQ | ||
10th | Mike Welch | Cessna O2 Skymaster | 2x Speed 480 brushed; 3S A123-type ~1200mAh | Sat | 64.6 | 59.7 | 0 | -4.9 | 0 | 0 | 10 | 10 | 15.1 |
Lockheed C-130 Hercules | 4x Speed 400 brushed; 1x 4S 2200mAh | Sat | 39.4 | 67.9 | 0 | 28.5 | 20 | 0 | 10 | 10 | 68.5 | ||
North American AJ Savage | 2x Overlander T3536/08; 1x 4S 2200mAh | Sat | 37.7 | 144.2 | 0 | 106.5 | 40 | 0 | 10 | 10 | 166.5 | ||
Sopwith Pup | OS 40 4/S | Sun | D (Lap 1) | – | – | – | – | – | – | A | |||
Sopwith Pup | OS 40 4/S | Sun | 46.0 | 84.4 | 2 | 38.4 | 0 | 0 | 10 | 10 | 58.4 | ||
Sopwith Pup | OS 40 4/S | Sun | 45.8 | 82.3 | 2 | 36.5 | 80 | 0 | 10 | 10 | 136.5 | ||
11th | Andy Green | Grumman F4F Wildcat (JCD) | ASP 15 | Sat | 40.0 | 85.5 | 0 | 45.5 | 0 | 10 | 10 | 10 | 65.5 |
Grumman F4F Wildcat (JCD) | ASP 15 | Sat | 37.5 | 83.0 | 0 | 45.5 | 100 | 0 | 10 | 10 | 165.5 | ||
Grumman F4F Wildcat (JCD) | ASP 15 | Sun | 37.1 | 76.9 | 0 | 39.8 | 0 | 0 | 10 | 10 | 59.8 | ||
Grumman F4F Wildcat (JCD) | ASP 15 | Sun | 36.4 | 80.6 | 0 | 44.2 | 0 | 0 | 10 | 10 | 64.2 | ||
12th | Dave Cowburn | Supermarine Seafang | Irvine 36 | Sun | 26.9 | 62.9 | 0 | 36.0 | 0 | 0 | 10 | 10 | 56.0 |
Supermarine Seafang | Irvine 36 | Sun | 26.1 | 71.1 | 0 | 45.0 | 100 | 0 | 10 | 10 | 165.0 | ||
13th | Zoë Quilter | Grumman F8F Bearcat | Turnigy D3536/6; 3S 2200mAh | Sat | 37.3 | 81.0 | 0 | 43.7 | 100 | 0 | 10 | 10 | 163.7 |
Grumman F8F Bearcat | Turnigy D3536/6; 3S 2200mAh | Sat | 36.9 | 80.8 | 0 | 43.9 | 100 | 0 | 10 | 10 | 163.9 | ||
Grumman F8F Bearcat | Turnigy D3536/6; 3S 2200mAh | Sun | 37.1 | 75.6 | 0 | 38.5 | – | – | – | – | DQ | ||
Grumman F8F Bearcat | Turnigy D3536/6; 3S 2200mAh | Sun | 36.5 | 76.0 | 0 | 39.5 | 0 | 0 | 10 | 10 | 59.5 | ||
14th | Fred Skinner | Messerschmitt Bf 109T | Evo 36 | Sun | 26.2 | 100.9 | 1 | 74.7 | 0 | 0 | 10 | 10 | 94.7 |
Messerschmitt Bf 109T | Evo 36 | Sun | 32.9 | 99.7 | 0 | 66.8 | 0 | 0 | 10 | 10 | 86.8 | ||
15th | Mike May | Ryan Dark Shark | Nelson 36 | Sat | 33.9 | D (Lap 3) | 0 | – | – | – | – | – | DQ |
Ryan Dark Shark | Nelson 36 | Sat | DQ | – | – | – | – | – | – | A | |||
Grumman F4F Wildcat | OS 40 | Sat | 34.0 | 48.9 | 0 | 14.9 | 100 | 50 | 10 | 10 | 84.9 | ||
Grumman F6F Hellcat | OS 40 | Sun | D (Lap 1) | – | – | – | – | – | – | A | |||
Grumman F6F Hellcat | OS 40 | Sun | D (Lap 2) | – | – | – | – | – | – | A | |||
16th | Andy Housden | Short Seamew | OS 40 | Sat | A | – | – | – | – | – | – | A | |
Short Seamew | OS 40 | Sat | A | – | – | – | – | – | – | A | |||
Short Seamew | OS 40 | Sat | 32.3 | 124.8 | 0 | 92.5 | – | – | – | – | DQ | ||
17th | John Marsh | Fairey Gannet | HP 40 | Sun | 36.3 | 61.1 | 0 | 24.8 | – | – | – | – | DQ |
Fairey Gannet | HP 40 | Sun | D (Lap 1) | – | – | – | – | – | – | A | |||
Fairey Gannet | HP 40 | Sun | 37.2 | D (Lap 2) | 0 | – | – | – | – | – | DQ |
Bob Phillipps’ Zomo Susei and Seamew
Peter Tribe’s Skyrocket
Mike Welch’s foamie Hercules – authentic unhooked, reverse thrust landing attempted and it VERY nearly worked!
Mike’s Savage – got him onto the scoreboard
Nigel Frith’s two foamie Zeros – note the fully-decorated, non-see-through finish on his latest winning version!
Chris Howell entered this foamie F15 with ducted fan – and scored 159+ with it – a first for UK carrier!
Ian Gilbert preparing his trusty i/c Wyvern
Fred Skinner’s Me109
Gary Church took an excellent second place with his i/c-powered Guardian
Zoe Quilter’s electric Bearcat
Chris Howell launching Flyco’s Hellcat
Gary Church ready to launch Flyco’s Dark Shark
…which did fly…
…with adequate power-to-weight ratio to allow an unintended vertical climb and a figure-9…
…Resulting in a trial folding-wing modification, to the distress of the Quality Inspector!
And finally! Mrs Flyco (Jane’s) first experience of C/L, courtesy of Mike Welch and his flying dinner-plate…
…and her second crash (“The leadout guides have never failed before!” said Mike. “Was it my fault?” asked Jane…)