Pos. | Name | Club or location | Model | Engine | Score |
1st | Nigel Frith | Feltham &DMAC | Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | 330.6 |
2nd | Ian Gilbert | Ipswich (country member) | North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | 330.5 |
3rd | Chris Howell | Langley Model Squadron | Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | 303.5 |
4th | Fred Skinner | Barton MFC | Short Seamew | Evo 36 | 211.1 |
5th | Andy Housden | Three Kings Aeromodellers | Short Seamew | OS 40 | 207.3 |
6th | Paul Stubbs | Tornados MFC | Grumman F6F Hellcat | Enya 40 | 180.4 |
Pos. | Name | Model | Engine | Day | Fast time (secs) |
Slow Time (secs) |
Warn-ings | Time points | Landing points | Deduct points | Scale points | Colour points | Final score | ||
1st | Nigel Frith | Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 40.2 | 237.6 | 1 | 197.4 | DQ | – | – | – | – | DQ | |
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 40.5 | 234.8 | 2 | 194.3 | 100 | 0 | 10 | 10 | 314.3 | ||||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 39.7 | 222.4 | 1 | 182.7 | D | – | – | – | – | DQ | |||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sun | 41.0 | 250.7 | 2 | 209.7 | 100 | 0 | 10 | 10 | 329.7 | ||||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sun | 40.7 | 251.3 | 2 | 210.6 | 100 | 0 | 10 | 10 | 330.6 | ||||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sun | 40.8 | T* (Lap 4) | 0 | – | – | – | – | – | T* | ||||
2nd | Ian Gilbert | North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | Sat | 45.9 | 217.5 | 2 | 171.6 | D | – | – | – | – | DQ | |
North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | Sat | 48.5 | 211.0 | 1 | 162.5 | 100 | 0 | 10 | 10 | 282.5 | ||||
North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | Sat | 51.4 | 223.0 | 1 | 171.6 | D | – | – | – | – | DQ | |||
Lockheed U-2 | SC 21 | Sat | 34.5 | 193.7 | 1 | 159.2 | 100 | 0 | 10 | 10 | 279.2 | ||||
North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | Sun | 53.8 | 244.9 | 1 | 191.1 | 100 | 0 | 10 | 10 | 311.1 | ||||
North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | Sun | 52.6 | 258.7 | 0 | 206.1 | 100 | 0 | 10 | 10 | 326.1 | ||||
North American P-51D Mustang | Turnigy 2826/6 2200kV; 3S 2200mAh | Sun | 54.1 | 264.6 | 1 | 210.5 | 100 | 0 | 10 | 10 | 330.5 |
* T = termination of flight required by Barton MFC due to safety issues arising elsewhere and no fault of pilot
Pos. | Name | Model | Engine | Day | Fast time (secs) |
Slow Time (secs) |
Warn-ings | Time points | Landing points | Deduct points | Scale points | Colour points | Final score | ||
3rd | Chris Howell | Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sat | 41.9 | 225.4 | 0 | 183.5 | 100 | 0 | 10 | 10 | 303.5 | ||
Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sat | 44.4 | 223.3 | 2 | 178.9 | 100 | 0 | 10 | 10 | 298.9 | ||||
Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sat | 43.5 | 220.4 | 0 | 176.9 | 100 | 0 | 10 | 10 | 296.9 | ||||
Grumman TBF Avenger | Turnigy 3536 1400 kV; 3S 2200mAh | Sun | 43.6 | 194.4 | 1 | 150.8 | 100 | 0 | 10 | 10 | 270.8 | ||||
4th | Fred Skinner | Short Seamew | Evo 36 | Sat | 32.7 | 119.7 | 0 | 87.0 | 0 | 0 | 10 | 10 | 107.0 | ||
Short Seamew | Evo 36 | Sat | 32.1 | A | – | – | – | – | – | – | A | ||||
Short Seamew | Evo 36 | Sat | 32.2 | 115.8 | 0 | 83.6 | 100 | 0 | 10 | 10 | 203.6 | ||||
Short Seamew | Evo 36 | Sat | 33.4 | 123.0 | 0 | 89.6 | 0 | 0 | 10 | 10 | 109.6 | ||||
Short Seamew | Evo 36 | Sun | 32.6 | D (Lap 3) | 0 | – | – | – | – | – | DQ | ||||
Short Seamew | Evo 36 | Sun | 36.4 | 127.5 | 1 | 91.1 | 100 | 0 | 10 | 10 | 211.1 | ||||
Short Seamew | Evo 36 | Sun | 33.4 | 135.1 | 0 | 101.7 | 0 | 0 | 10 | 10 | 121.7 | ||||
5th | Andy Housden | Short Seamew | OS 40 | Sun | A | – | – | – | – | – | – | A | |||
Short Seamew | OS 40 | Sun | 33.9 | 121.2 | 1 | 87.3 | 100 | 0 | 10 | 10 | 207.3 | ||||
Short Seamew | OS 40 | Sun | 35.8 | 123.3 | 0 | 87.5 | 40 | 0 | 10 | 10 | 147.5 | ||||
Short Seamew | OS 40 | Sun | 35.0 | 120.7 | 2 | 85.7 | 40 | 0 | 10 | 10 | 145.7 | ||||
6th | Paul Stubbs | Grumman F6F Hellcat | Enya 40 | Sat | D | – | – | – | – | – | – | A | |||
Grumman F6F Hellcat | Enya 40 | Sat | 34.4 | 94.8 | 0 | 60.4 | 100 | 0 | 10 | 10 | 180.4 | ||||
Grumman F6F Hellcat | Enya 40 | Sat | 35.4 | 92.6 | 0 | 57.2 | 20 | 0 | 10 | 10 | 97.2 | ||||
Grumman F6F Hellcat | Enya 40 | Sat | 37.4 | 103.3 | 0 | 65.9 | 0 | 0 | 10 | 10 | 85.9 |