Pos. | Name | Club or location | Model | Engine | Score |
1st Equal | Nigel Frith | Feltham &DMAC | Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | 316.5 |
1st Equal | Chris Howell | Langley Model Squadron | Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | 316.5 |
2nd | Peter Tribe | Cosmo AC | Supermarine Seafire | West 36R | 265.4 |
3rd | Mike Welch | Marlborough MFC | North American P-51D Mustang | Enya 30 | 222.8 |
4th | Andy Housden | Three Kings Aeromodellers | Grumman F6F Hellcat (JCD sub-class) | Chinese 2212/6T 2200kV; 3S 1300mAh | 218.6 |
5th | Ray Ewart | Three Kings Aeromodellers | Grumman AF Guardian | Ripmax CE 25 1000kV; 3S 2800mAh | 166.0 |
6th | John Klok | MVA Almere, The Netherlands | Messerschmitt Bf 109T (JCD sub-class) | SC 15 | 115.9 |
7th | Zoë Quilter | Leicester MAC | Vought F4U Corsair (JCD sub-class) | Suppo 1500kV; 3S 1300mAh | DQ |
8th | Dave Holmes | Bilston MAC | Short Seamew | OS 40 | DQ |
Pos. | Name | Model | Engine | Day | Fast time (secs) |
Slow Time (secs) |
Warn-ings | Time points | Landing points | Deduct points | Scale points | Colour points | Final score | ||
1st Equal | Nigel Frith | Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 42.5 | 224.4 | 0 | 181.9 | 100 | 0 | 10 | 10 | 301.9 | ||
Grumman F6F Hellcat (JCD sub-class) | Turnigy Park 480; 4S 1800mAh | Sat | 58.3 | D | – | – | – | – | – | – | A | ||||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 41.5 | 235.2 | 2 | 193.7 | 100 | 0 | 10 | 10 | 313.7 | ||||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sat | 41.5 | 228.3 | 1 | 186.8 | 100 | 0 | 10 | 10 | 306.8 | ||||
Mitsubishi A6M Zero | Hacker A20; 3S 1800mAh | Sun | 39.8 | 236.3 | 2 | 196.5 | 100 | 0 | 10 | 10 | 316.5 | ||||
1st Equal | Chris Howell | Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sat | 47.4 | 205.5 | 2 | 158.1 | 100 | 0 | 10 | 10 | 278.1 | ||
Grumman F6F Hellcat (JCD sub-class) | Chinese 2212/6T 2200kV; 3S 1300mAh | Sat | 54.8 | 154.6 | 0 | 99.8 | 100 | 0 | 10 | 10 | 219.8 | ||||
Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sat | 41.4 | 212.7 | 1 | 171.3 | 100 | 0 | 10 | 10 | 291.3 | ||||
Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sat | 47.0 | 214.3 | 2 | 167.3 | 100 | 0 | 10 | 10 | 287.3 | ||||
Grumman F6F Hellcat (JCD sub-class) | Chinese 2212/6T 2200kV; 3S 1500mAh | Sat | 49.4 | 155.2 | 0 | 105.8 | 100 | 0 | 10 | 10 | 225.8 | ||||
Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sun | 39.2 | 216.0 | 2 | 176.8 | 100 | 0 | 10 | 10 | 296.8 | ||||
Grumman AF Guardian | Turnigy Park 480; 4S 1800mAh | Sun | 44.8 | 241.3 | 1 | 196.5 | 100 | 0 | 10 | 10 | 316.5 |
Pos. | Name | Model | Engine | Day | Fast time (secs) |
Slow Time (secs) |
Warn-ings | Time points | Landing points | Deduct points | Scale points | Colour points | Final score | ||
2nd | Peter Tribe | Supermarine Seafire | West 36R | Sun | 29.8 | 168.1 | 0 | 138.3 | 100 | 0 | 10 | 10 | 258.3 | ||
Supermarine Seafire | West 36R | Sun | 27.1 | 172.5 | 0 | 145.4 | 100 | 0 | 10 | 10 | 265.4 | ||||
3rd | Mike Welch | North American P-51D Mustang | Enya 30 | Sat | 47.5 | D (Lap 2) | 0 | – | – | – | – | – | DQ | ||
North American P-51D Mustang | Enya 30 | Sat | 41.9 | 144.7 | 0 | 102.8 | 100 | 0 | 10 | 10 | 222.8 | ||||
4th | Andy Housden | Grumman F6F Hellcat (JCD sub-class) | Chinese 2212/6T 2200kV; 3S 1300mAh | Sat | 59.0 | 157.6 | 0 | 98.6 | 100 | 0 | 10 | 10 | 218.6 | ||
5th | Ray Ewart | Grumman AF Guardian | Ripmax CE 25 1000kV; 3S 2800mAh | Sun | 38.8 | 83.3 | 0 | 44.5 | 100 | 10 | 10 | 10 | 154.5 | ||
Grumman AF Guardian | Ripmax CE 25 1000kV; 3S 2800mAh | Sun | 36.2 | 87.2 | 0 | 51.0 | 100 | 5 | 10 | 10 | 166.0 | ||||
6th | John Klok | Messerschmitt Bf 109T (JCD sub-class) | SC 15 | Sat | D | – | – | – | – | – | – | A | |||
Messerschmitt Bf 109T (JCD sub-class) | SC 15 | Sun | 51.0 | 126.9 | 0 | 75.9 | 20 | 0 | 10 | 10 | 115.9 | ||||
7th | Zoë Quilter | Vought F4U Corsair (JCD sub-class) | Suppo 1500kV; 3S 1300mAh | Sat | 39.5 | 106.5 | 0 | 67.0 | D | – | – | – | – | DQ | |
Mitsubishi A6M Zero (JCD sub-class) | Suppo 1500kV; 3S 1300mAh | Sat | 36.1 | D | – | – | – | – | – | – | A | ||||
8th | Dave Holmes | Short Seamew | OS 40 | Sat | 29.6 | D (Lap 4) | 0 | – | – | – | – | – | DQ |