Fastest Fast (Dave Holmes MO-1): 25.3 sec = 71.1 mph
Slowest Slow (Ian Gilbert Wyvern): 196.5 sec = 9.15 mph Slowest Fast (tied – Gemert/Limbert): 40.3 sec = 44.64 mph Fastest Slow (Ollie Harris Sea Rascal): 57.3 sec = 31.40 mph Average Fast: 31.8 seconds = 56.58 mph Average Slow: 100.20 seconds = 17.95 mph |
||||||||||||||||
Pos. | Name | Model | Engine | Final score | Day | Fast (secs) |
DQ |
Slow (secs) | Warn-ings | Time points | DQ | Landing points | Deduct points | Final score |
Scale |
Colour |
1 | Ian Gilbert | Westland Wyvern | SC25 | 262.0 | Sat | A | – | – | – | – | A | – | – | |||
Westland Wyvern | SC25 | 280.3 | Sat | 36.6 | 178.6 | 0 | 142.0 | 100 | 0 | 262.0 | 10 | 10 | ||||
Westland Wyvern | SC25 | 255.7 | Sat | 36.2 | 196.5 | 0 | 160.3 | 100 | 0 | 280.3 | 10 | 10 | ||||
Westland Wyvern | SC25 | 237.0 | Sun | 33.9 | 169.6 | 1 | 135.7 | 100 | 0 | 255.7 | 10 | 10 | ||||
Westland Wyvern | SC25 | 266.2 | Sun | 36.0 | 153.0 | 0 | 117.0 | 100 | 0 | 237.0 | 10 | 10 | ||||
2 | Jan Odeyn | Grumman F7F Tigercat | 2x electric | 263.4 | Sat | 31.9 | 178.1 | 0 | 146.2 | 100 | 0 | 266.2 | 10 | 10 | ||
Grumman F7F Tigercat | 2x electric | 258.1 | Sat | 31.6 | 175.0 | 0 | 143.4 | 100 | 0 | 263.4 | 10 | 10 | ||||
Grumman F7F Tigercat | 2x electric | DQ | Sun | 30.5 | 168.6 | 1 | 138.1 | 100 | 0 | 258.1 | 10 | 10 | ||||
Grumman F7F Tigercat | 2x electric | 248.5 | Sun | 38.1 | 190.3 | 0 | 152.2 | D | – | – | DQ | – | – | |||
3 | Jonathan Crabtree | Fairey Spearfish | J’En 37 | 239.9 | Sat | 27.8 | 156.3 | 1 | 128.5 | 100 | 0 | 248.5 | 10 | 10 | ||
Fairey Spearfish | J’En 37 | 246.0 | Sat | 29.4 | 149.3 | 0 | 119.9 | 100 | 0 | 239.9 | 10 | 10 | ||||
Fairey Spearfish | J’En 37 | 246.9 | Sun | 27.2 | 158.2 | 1 | 131.0 | 100 | 5 | 246.0 | 10 | 10 | ||||
Fairey Spearfish | J’En 37 | 223.3 | Sun | 27.0 | 153.9 | 0 | 126.9 | 100 | 0 | 246.9 | 10 | 10 | ||||
4 | Nigel Crabtree | Fairey Spearfish | J’En 37 | 213.5 | Sat | 27.6 | 130.9 | 2 | 103.3 | 100 | 0 | 223.3 | 10 | 10 | ||
Fairey Spearfish | J’En 37 | 236.1 | Sat | 28.2 | 121.7 | 1 | 93.5 | 100 | 0 | 213.5 | 10 | 10 | ||||
Fairey Spearfish | J’En 37 | 203.4 | Sun | 28.6 | 144.7 | 1 | 116.1 | 100 | 0 | 236.1 | 10 | 10 | ||||
Fairey Spearfish | J’En 37 | A | Sun | 27.8 | 111.2 | 1 | 83.4 | 100 | 0 | 203.4 | 10 | 10 | ||||
5 | Mike Welch | McDonnell Douglas F/A 18 Hornet | Electric/propeller | 224.1 | Sun | D | – | – | – | – | A | – | – | |||
Fairey Fulmar | SC 36 | A | Sun | 30.9 | 135.0 | 0 | 104.1 | 100 | 0 | 224.1 | 10 | 10 | ||||
6 | John Phillipps | Supermarine 508 | West 36 | A | Sat | D | – | – | – | – | A | – | – | |||
Supermarine 508 | West 36 | 215.8 | Sat | D | – | – | – | – | A | – | – | |||||
Supermarine 508 | West 36 | 95.8 | Sat | 30.7 | 126.5 | 2 | 95.8 | 100 | 0 | 215.8 | 10 | 10 | ||||
Grumman AF Guardian | West 36 | 214.3 | Sun | 31.6 | 107.4 | 0 | 75.8 | 0 | 0 | 95.8 | 10 | 10 | ||||
7 | Bob Phillipps | Supermarine 508 | West 36 | 132.9 | Sat | 30.5 | 124.8 | 1 | 94.3 | 100 | 0 | 214.3 | 10 | 10 | ||
Supermarine 508 | West 36 | A | Sat | 29.1 | 142.0 | 0 | 112.9 | 0 | 0 | 132.9 | 10 | 10 | ||||
Supermarine 508 | West 36 | 213.8 | Mon | 28.9 | D | – | – | – | – | A | – | – | ||||
8 | Andy Housden | Short Seamew | OS 40 | 145.8 | Sat | 33.3 | 127.1 | 0 | 93.8 | 100 | 0 | 213.8 | 10 | 10 | ||
Short Seamew | OS 40 | 196.8 | Sat | 33.3 | 119.1 | 0 | 85.8 | 40 | 0 | 145.8 | 10 | 10 | ||||
9 | Zoë Quilter | Grumman F6F Hellcat | Irvine 40 | 180.0 | Sat | 29.0 | 105.8 | 0 | 76.8 | 100 | 0 | 196.8 | 10 | 10 | ||
Grumman F6F Hellcat | Irvine 40 | 202.7 | Sat | 28.3 | 108.3 | 0 | 80.0 | 80 | 0 | 180.0 | 10 | 10 | ||||
Grumman F6F Hellcat | Irvine 40 | 196.1 | Sun | 29.4 | 112.1 | 0 | 82.7 | 100 | 0 | 202.7 | 10 | 10 | ||||
Grumman F6F Hellcat | Irvine 40 | 199.1 | Sun | 28.2 | 104.3 | 0 | 76.1 | 100 | 0 | 196.1 | 10 | 10 | ||||
10 | Robert Schulze | Grumman AF Guardian | OS 40 FP | DQ | Sat | 33.8 | 112.9 | 0 | 79.1 | 100 | 0 | 199.1 | 10 | 10 | ||
Grumman AF Guardian | OS 40 FP | 197.7 | Sat | 33.8 | D | 0 | – | – | – | DQ | – | – | ||||
Grumman AF Guardian | OS 40 FP | 202.6 | Sun | 33.4 | 111.1 | 0 | 77.7 | 100 | 0 | 197.7 | 10 | 10 | ||||
Grumman AF Guardian | OS 40 FP | 201.3 | Sun | 33.4 | 121.0 | 0 | 87.6 | 100 | 5 | 202.6 | 10 | 10 | ||||
11 | Nick Ford | Hawker Sea Hurricane | Enya 40 | 201.3 | Sun | 30.5 | 111.8 | 2 | 81.3 | 100 | 0 | 201.3 | 10 | 10 | ||
Hawker Sea Hurricane | Enya 40 | DQ | Sun | 29.1 | 110.4 | 1 | 81.3 | 100 | 0 | 201.3 | 10 | 10 | ||||
12 | Marc Berckmans | Grumman AF Guardian | OS 40 FP | 160.5 | Sat | 34.6 | 109.8 | 0 | 75.2 | D | – | – | DQ | – | – | |
Grumman AF Guardian | OS 40 FP | 186.9 | Sat | 33.6 | 104.1 | 0 | 70.5 | 80 | 10 | 160.5 | 10 | 10 | ||||
Grumman AF Guardian | OS 40 FP | DQ | Sun | 34.9 | 131.8 | 0 | 96.9 | 80 | 10 | 186.9 | 10 | 10 | ||||
Grumman AF Guardian | OS 40 FP | 182.7 | Sun | 35.4 | D | 1 | – | – | – | DQ | – | – | ||||
13 | Peter Tribe | Gloster Meteor III | 2x electric/propeller | 183.1 | Sat | 26.9 | 89.6 | 0 | 62.7 | 100 | 0 | 182.7 | 10 | 10 | ||
Gloster Meteor III | 2x electric/propeller | 185.6 | Sat | 24.1 | 87.2 | 0 | 63.1 | 100 | 0 | 183.1 | 10 | 10 | ||||
Gloster Meteor III | 2x electric/propeller | 181.8 | Sun | 27.1 | 92.7 | 0 | 65.6 | 100 | 0 | 185.6 | 10 | 10 | ||||
Gloster Meteor III | 2x electric/propeller | 172.9 | Sun | 27.6 | 89.4 | 1 | 61.8 | 100 | 0 | 181.8 | 10 | 10 | ||||
14 | Ray Ewart | Fairey Firefly | ST 51 | 179.3 | Sun | 26.6 | 79.5 | 0 | 52.9 | 100 | 0 | 172.9 | 10 | 10 | ||
Fairey Firefly | ST 51 | 160.6 | Sun | 26.2 | 85.5 | 0 | 59.3 | 100 | 0 | 179.3 | 10 | 10 | ||||
Fairey Firefly | ST 51 | 170.2 | Mon | 26.6 | 67.2 | 0 | 40.6 | 100 | 0 | 160.6 | 10 | 10 | ||||
Fairey Firefly | ST 51 | A | Mon | 26.4 | 76.6 | 0 | 50.2 | 100 | 0 | 170.2 | 10 | 10 | ||||
15 | George Ford | Fairey Barracuda | Thunder Tiger 36 | A | Sun | D | – | – | – | – | A | – | – | |||
Fairey Barracuda | Thunder Tiger 36 | A | Sun | D | – | – | – | – | A | – | – | |||||
Fairey Barracuda | Thunder Tiger 36 | 170.7 | Sun | 33.2 | D | – | – | – | – | A | – | – | ||||
Fairey Barracuda | Thunder Tiger 36 | 168.8 | Sun | 39.3 | 90.0 | 0 | 50.7 | 100 | 0 | 170.7 | 10 | 10 | ||||
16 | Bernard Seale | Grumman AF Guardian | SC 53 | DQ | Sun | 28.5 | 82.3 | 0 | 53.8 | 100 | 5 | 168.8 | 10 | 10 | ||
Grumman AF Guardian | SC 53 | A | Sun | 26.1 | 81.4 | 0 | 55.3 | D | – | – | DQ | – | – | |||
Grumman AF Guardian | SC 53 | 167.9 | Sun | D | – | – | – | – | A | – | – | |||||
Paul Rietbergen | Grumman F8F Bearcat | OS 15 | A | Sun | 40.9 | 88.8 | 0 | 47.9 | 100 | 0 | 167.9 | 10 | 10 | |||
Grumman F8F Bearcat | OS 15 | 128.7 | Sun | 38.8 | D | – | – | – | – | A | – | – | ||||
18 | Arthur Dickinson | Ryan FR Fireball | Evolution 38 | 159.3 | Sat | 30.3 | 64.0 | 0 | 33.7 | 80 | 5 | 128.7 | 10 | 10 | ||
Ryan FR Fireball | Evolution 38 | 166.9 | Sat | 35.9 | 80.2 | 0 | 44.3 | 100 | 5 | 159.3 | 10 | 10 | ||||
Ryan FR Fireball | Evolution 38 | 158.1 | Sun | 33.9 | 80.8 | 0 | 46.9 | 100 | 0 | 166.9 | 10 | 10 | ||||
Ryan FR Fireball | Evolution 38 | DQ | Sun | 34.5 | 77.6 | 0 | 43.1 | 100 | 5 | 158.1 | 10 | 10 | ||||
19 | Andy Green | Mitsubishi A6M Zero | ASP 36 | 163.8 | Sat | 28.8 | 69.5 | 0 | 40.7 | D | – | – | DQ | – | – | |
Mitsubishi A6M Zero | ASP 36 | 62.2 | Sat | 29.5 | 73.3 | 0 | 43.8 | 100 | 0 | 163.8 | 10 | 10 | ||||
Mitsubishi A6M Zero | ASP 36 | 166.4 | Sun | 26.1 | 68.3 | 0 | 42.2 | 0 | 0 | 62.2 | 10 | 10 | ||||
Mitsubishi A6M Zero | ASP 36 | 56.7 | Sun | 26.6 | 73.0 | 0 | 46.4 | 100 | 0 | 166.4 | 10 | 10 | ||||
20 | Dave Holmes | Martin MO-1 | OS 40 | 166.1 | Sat | 27.0 | 63.7 | 0 | 36.7 | 0 | 0 | 56.7 | 10 | 10 | ||
Martin MO-1 | OS 40 | A | Sat | 26.0 | 72.1 | 0 | 46.1 | 100 | 0 | 166.1 | 10 | 10 | ||||
Martin MO-1 | OS 40 | 66.0 | Sun | 26.0 | D | – | – | – | – | A | – | – | ||||
Martin MO-1 | OS 40 | 162.2 | Sun | 25.3 | 71.3 | 0 | 46.0 | 0 | 0 | 66.0 | 10 | 10 | ||||
Martin MO-1 | OS 40 | 165.2 | Sun | 25.4 | 72.6 | 0 | 47.2 | 100 | 5 | 162.2 | 10 | 10 | ||||
21 | Peter van Gemert | Grumman F8F Bearcat | OS 15 | A | Sun | 40.1 | 90.3 | 2 | 50.2 | 100 | 5 | 165.2 | 10 | 10 | ||
Grumman F8F Bearcat | OS 15 | DQ | Sun | D | – | – | – | – | A | – | – | |||||
LTV A7 Corsair II | Electric/ducted fan | 159.9 | Sun | 31.8 | D | 0 | – | – | – | DQ | – | – | ||||
22 | Fred Skinner | Mitsubishi A6M Zero | OS 40 FP | DQ | Sat | 35.6 | 75.5 | 0 | 39.9 | 100 | 0 | 159.9 | 10 | 10 | ||
Mitsubishi A6M Zero | OS 40 FP | 92.1 | Sat | 34.4 | D | 0 | – | – | – | DQ | – | – | ||||
Mitsubishi A6M Zero | OS 40 FP | DQ | Sun | 33.6 | 65.7 | 0 | 32.1 | 40 | 0 | 92.1 | 10 | 10 | ||||
Mitsubishi A6M Zero | OS 40 FP | DQ | Sun | 35.6 | 74.0 | 0 | 38.4 | D | – | – | DQ | – | – | |||
23 | David Cowburn | Supermarine Seafire | OS 40 | DQ | Sun | 31.5 | 60.6 | 0 | 29.1 | D | – | – | DQ | – | – | |
Supermarine Seafire | OS 40 | DQ | Sun | 31.4 | 53.4 | 0 | 22.0 | D | – | – | DQ | – | – | |||
Supermarine Seafire | OS 40 | A | Sun | 30.0 | 55.2 | 0 | 25.2 | D | – | – | DQ | – | – | |||
Supermarine Seafire | OS 40 | 157.6 | Sun | D | – | – | – | – | A | – | – | |||||
Supermarine Seafire | OS 40 | DQ | Sun | 31.6 | 69.2 | 0 | 37.6 | 100 | 0 | 157.6 | 10 | 10 | ||||
24 | David Limbert | Curtiss SB2C Helldiver | CS 40 | DQ | Sat | 37.8 | D | 0 | – | – | – | DQ | – | – | ||
Curtiss SB2C Helldiver | CS 40 | 52.8 | Sat | 38.2 | D | 0 | – | – | – | DQ | – | – | ||||
Curtiss SB2C Helldiver | CS 40 | A | Sat | 43.0 | 75.8 | 0 | 32.8 | 0 | 0 | 52.8 | 10 | 10 | ||||
Curtiss SB2C Helldiver | CS 40 | 156.5 | Sat | D | – | – | – | – | A | – | – | |||||
Curtiss SB2C Helldiver | CS 40 | 54.3 | Sat | 36.4 | 72.9 | 0 | 36.5 | 100 | 0 | 156.5 | 10 | 10 | ||||
25 | Brian Hunt | Grumman F6F Hellcat | HP 40 | 155.0 | Sat | 30.9 | 65.2 | 0 | 34.3 | 0 | 0 | 54.3 | 10 | 10 | ||
Grumman F6F Hellcat | HP 40 | DQ | Sat | 32.7 | 67.7 | 0 | 35.0 | 100 | 0 | 155.0 | 10 | 10 | ||||
Grumman F6F Hellcat | HP 40 | 48.3 | Sun | 33.4 | 58.5 | 0 | 25.1 | D | – | – | DQ | – | – | |||
Grumman F6F Hellcat | HP 40 | 143.6 | Sun | 32.3 | 60.6 | 0 | 28.3 | 0 | 0 | 48.3 | 10 | 10 | ||||
26 | Paul Stubbs | Grumman F6F Hellcat | Enya 40 | 137.8 | Sat | 40.3 | 68.9 | 0 | 28.6 | 100 | 5 | 143.6 | 10 | 10 | ||
Grumman F6F Hellcat | Enya 40 | 65.9 | Sat | 39.9 | 62.7 | 0 | 22.8 | 100 | 5 | 137.8 | 10 | 10 | ||||
27 | Ollie Harris | Curtiss F6C Hawk | OS 15 | 45.4 | Sat | 38.1 | 64.0 | 0 | 25.9 | 20 | 0 | 65.9 | 10 | 10 | ||
Curtiss F6C Hawk | OS 15 | DQ | Sat | 37.2 | 62.6 | 0 | 25.4 | 0 | 0 | 45.4 | 10 | 10 | ||||
Moulton Sea Rascal | SC 12 | A | Sun | 37.3 | 56.9 | 0 | 19.6 | D | – | – | DQ | – | – | |||
Moulton Sea Rascal | SC 12 | 19.2 | Sun | D | – | – | – | – | A | – | – | |||||
Moulton Sea Rascal | SC 12 | DQ | Sun | 38.1 | 57.3 | 0 | 19.2 | 0 | 0 | 19.2 | 0 | 0 | ||||
28 | Bob Taylor | Fairey Barracuda | HB 25 | A | Sun | 26.4 | 61.8 | 35.4 | D | – | – | DQ | – | – | ||
Fairey Barracuda | HB 25 |
Sun
|
26.7 | D | – | – | – | A | – | – | ||||||