| UKNATS 2012 BCD Summary | |||||
| Posn | Name | Club or location | Model | Engine | Score | 
| 1st | Ian Gilbert | Ipswich | Westland Wyvern | SC 25 | 280.3 | 
| 2nd | Jan Odeyn | Belgium | Grumman F7F Tigercat | 2x electric | 266.2 | 
| 3rd | Johnathon Crabtree | Sheffield | Fairey Spearfish | J’En 37 | 248.5 | 
| 4th | Nigel Crabtree | Sheffield | Fairey Spearfish | J’En 37 | 236.1 | 
| 5th | Mike Welch | Marlborough MFC | Fairey Fulmar | SC 36 | 224.1 | 
| 6th | John Phillipps | Colchester MAC | Supermarine 508 | West 36 | 215.8 | 
| 7th | Bob Phillipps | Colchester MAC | Supermarine 508 | West 36 | 214.3 | 
| 8th | Andy Housden | Three Kings Aeromodellers | Short Seamew | OS 40 | 213.8 | 
| 9th | Zoë Quilter | Leicester | Grumman F6F Hellcat | Irvine 40 | 202.7 | 
| 10th | Robert Schulze | Germany | Grumman AF Guardian | OS 40 FP | 202.6 | 
| 11th | Nick Ford | South Bristol MAC | Hawker Sea Hurricane | Enya 40 | 201.3 | 
| 12th | Marc Berckmans | Belgium | Grumman AF Guardian | OS 40 FP | 186.9 | 
| 13th | Peter Tribe | Cosmo MAC | Gloster Meteor III | 2x electric/propeller | 185.6 | 
| 14th | Ray Ewart | Three Kings Aeromodellers | Fairey Firefly | Super Tigre 51 | 179.3 | 
| 15th | George Ford | Cotswold RCS | Fairey Baracuda | Thunder Tiger 36 | 170.7 | 
| 16th | Bernard Seale | Three Kings Aeromodellers | Grumman AF Guardian | SC 53 | 168.8 | 
| 17th | Paul Rietbergen | The Netherlands | Grumman F8F Bearcat | OS 15 | 167.9 | 
| 18th | Arthur Dickinson | Catterick Garrison RCFC | Ryan FR Fireball | Evolution 38 | 166.9 | 
| 19th | Andy Green | Leicester MAC | Mitsubishi A6M Zero | ASP 36 | 166.4 | 
| 20th | Dave Holmes | Bilston MAC | Martin MO-1 | OS 40 | 166.1 | 
| 21st | Peter van Gemert | The Netherlands | Grumman F8F Bearcat | OS 15 | 165.2 | 
| 22nd | Fred Skinner | Stockport | Mitsubishi A6M Zero | OS 40 FP | 159.9 | 
| 23rd | David Cowburn | Hull | Supermarine Seafire | OS 40 | 157.6 | 
| 24th | David Limbert | Morley &DMAC | Curtiss SB2C Helldiver | CS 40 | 156.5 | 
| 25th | Brian Hunt | Bilston MAC | Grumman F6F Hellcat | HP 40 | 155.0 | 
| 26th | Paul Stubbs | Crewe Helicopter Club | Grumman F6F Hellcat | Enya 40 | 143.6 | 
| 27th | Ollie Harris | TS MAC | Curtiss F6C Hawk | OS 15 | 65.9 | 
| 28th | Bob Taylor | East Grinstead | Fairey Barracuda | HB 25 | DQ | 
