Here’s some interesting shots taken at this unique meeting. The rules require both day and night flying, with the best score from each making up the contestant’s final score. Stephans Tigercat is based on Jan Odeyn’s old Tigercat design with a lot of modifications, including a very nice finish (paintjob and cowlings). I hear that for his night flying, he had the model lit up like a Christmas tree with lots of lights, including a searchlight.
Another of the contestants, Max Uttien, writes: “We had a good competition in Niederkassel-Rheidt, Germany, just below Cologne (Köln), thanks to Robert and Axel! The meeting is a two-day celebration of control line flying, team racing, combat, semi-scale, stunt F2b, old time stunt and of course carrier. The first day was windy and rainy, but everything was not too bad.In the evening; the carrier night flying in the dark with lighting by chemical sticks was very realistic; happily, the second day was dry with virtually no wind.The clear message from the meeting was ‘If you want to win in Basic Carrier Deck you’ll have to build an Electric Grumman Tigercat following Jan Odeyn’s plan VERY closely!”
Thanks also to Robert Schultz for sending me the final results, which you’ll find below. Enjoy the pictures!
RESULTS!
NeiderKassel BCD Meeting, September 14/15 2013 | ||||||||||||
Weather: Cool, Saturday wet and windy, calming to good on Saturday night & Sunday | ||||||||||||
Pos | Pilot | Day/Night | Aircraft | Engine | Fast 7 | Slow 7 | Time | Landing | Deduct | Scale | Colour | Total |
1 | Jan | 30.9 | 185.9 | 155.00 | 100 | 10 | 10 | 275.00 | ||||
Odeyn | Night | 37.4 | 186.7 | 149.30 | 100 | 10 | 10 | 269.30 | ||||
30.5 | 175.9 | 145.40 | 100 | 10 | 10 | 265.40 | ||||||
(BEL) | 31.2 | 155.3 | 124.10 | 100 | 10 | 10 | 244.10 | |||||
31.5 | 184.0 | 152.50 | 100 | 10 | 10 | 272.50 | ||||||
2 | Stephan | 30.9 | 174.0 | 143.10 | 100 | 2 | 10 | 10 | 261.10 | |||
Raetsch | Night | Attempt | DQ | |||||||||
Night | 32.4 | 174.0 | 141.60 | 100 | 10 | 10 | 261.60 | |||||
28.6 | 159.8 | 131.20 | 100 | 2 | 10 | 10 | 249.20 | |||||
(GER) | 28.7 | 178.9 | 150.20 | 100 | 1 | 10 | 10 | 269.20 | ||||
3 | Bob | Attempt | DQ | |||||||||
Phillipps | Attempt | DQ | ||||||||||
29.8 | Attempt | DQ | ||||||||||
(GB) | 30.2 | 108.9 | 78.70 | 0 | 10 | 10 | 98.70 | |||||
Night | 30.3 | 148.9 | 118.60 | 100 | 10 | 10 | 238.60 | |||||
29.0 | 133.1 | 104.10 | 100 | 10 | 10 | 224.10 | ||||||
29.0 | Attempt | DQ | ||||||||||
29.4 | 136.5 | 107.10 | 0 | 10 | 10 | 127.10 | ||||||
4 | Detlef | 31.9 | 130.0 | 98.10 | 0 | 10 | 10 | 118.10 | ||||
Karrasch | 32.7 | 132.9 | 100.20 | 100 | 1 | 10 | 10 | 219.20 | ||||
(GER) | Night | 31.0 | 149.1 | 118.10 | 100 | 10 | 10 | 238.10 | ||||
5 | Robert | 31.0 | 89.9 | 58.90 | 0 | 10 | 10 | 78.90 | ||||
Schulze | Attempt | DQ | ||||||||||
32.4 | 108.5 | 76.10 | 100 | 10 | 10 | 196.10 | ||||||
35.4 | Attempt | DQ | ||||||||||
Night | 36.6 | 113.4 | 76.80 | 100 | 10 | 10 | 196.80 | |||||
6 | Mark | 31.5 | Disq. | DQ | ||||||||
Berckmans | 38.1 | Attempt | DQ | |||||||||
30.2 | 94.8 | 64.60 | 100 | 1 | 10 | 10 | 183.60 | |||||
(Bel) | Night | 37.0 | A | DQ | ||||||||
Night | 39.0 | 120.0 | 81.00 | 0 | 10 | 10 | 101.00 | |||||
Night | 31.8 | 118.9 | 87.10 | 100 | 10 | 10 | 207.10 | |||||
Night | 31.8 | 113.9 | 82.10 | 100 | 10 | 10 | 202.10 | |||||
7 | Max | leider | 27.0 | 72.6 | 45.60 | 60 | 10 | 10 | 125.60 | |||
Uttien | nicht | 27.3 | Attempt | DQ | ||||||||
28.3 | 64.9 | 36.60 | 100 | 10 | 10 | 156.60 | ||||||
27.4 | 55.8 | 28.40 | 100 | 10 | 10 | 148.40 | ||||||
32.1 | 96.5 | 64.40 | 0 | 10 | 10 | 84.40 | ||||||
NL | 32.3 | 87.9 | 55.60 | 0 | 10 | 10 | 75.60 | |||||
Statistics for the Anoraks! | ||||||||||||
Fastest fast | 27.00 | Completed Flights% | 74 | % | ||||||||
Slowest fast | 39.00 | 100pt Landings% | 71 | % | ||||||||
Average fast | 31.56 | Night Flying% | 26 | % | ||||||||
Fastest slow | 55.80 | |||||||||||
Slowest slow | 186.70 | |||||||||||
Average slow | 130.39 |
Notes from Robert Schultz:
Another control-line model flying competition running from 06:30 through to 01:00 the following morning! Verhäldnisse (?Lightsticks?) were fixed to the extremities of the aircraft
for flying, day and night. I’m still hoping to get more pictures of the night flying. Everyone had 4 attempts to fly, with three best counting, day and night, although no-one used all their flights.
If you analyse the scores you’ll see that it seems easier to fly at night than during the day!
Many thanks to: Daytime scorer: Paul Ried, Nighttime scorer: Robert Schultz, Support: Graf Zeppelin (Editor’s guess – the carrier itself, I believe!)